|
|
A payment plan is available for any program of five or more
courses. |
Payment Plan
Option
| Number of Courses |
Down Payment |
Monthly Payment |
# of Monthly Payments |
Total |
|---|---|---|---|---|
| Departmental Specialization Certificate | ||||
| 5 | $545 | $195 | 10 | $2,495 |
| Hospitality Operations Certificate | ||||
| 8 | $545 | $195 | 18 | $4,055 |
| Hospitality/Resort Operations Certificate | ||||
| 10 | $545 | $195 | 23 | $5,030 |
| Hospitality Management Diploma | ||||
| 12 | $454 | $195 | 28 | $6,005 |
Print Registration form Students
Residing in Canada
|
||||